The California CLASS Participant Portal will be unavailable this Saturday, December 7, from 6:00 a.m. to 12:00 p.m. PT for routine maintenance. We apologize for the inconvenience.

Prime-style local government investment pool 

Enhanced cash local government investment pool 

Current and historical rate information

How much could you have earned with California CLASS Prime? 

A comprehensive introduction to the different California CLASS portfolios 
Get to know our diverse and experienced public finance officials who oversee the program
Our administrator, auditor, custodian, and legal counsel
Enrollment documents, prospectuses, and financials 
Updates, newsletters, and special reports
Upcoming Board meetings, holidays, events, and conferences
Answers to commonly asked questions about California CLASS
Assistance with your accounts and answers to your California CLASS questions
Contact our investment professionals who can provide you with information about the program 

Getting started is easy; join today and start earning tomorrow!

California Special Districts Association 
League of California Cities 

Historical Rates

ENHANCED CASH
Dec 2024

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) WAM WAL Daily Dividend Net Asset Value (NAV)
12/25 4.4845 5.1349 4.5672 4.6683 1 1 0.001225279 10.00000000
12/24 4.4845 5.1369 4.5969 4.6765 2 1 0.001225279 10.00000000
12/23 4.4899 5.1389 4.6224 4.6845 1 1 0.001226750 10.00000000
12/22 4.6111 5.1409 4.6463 4.6924 1 1 0.001259861 10.00000000
12/21 4.6111 5.1425 4.6547 4.6962 2 1 0.001259861 10.00000000
12/20 4.6111 5.1442 4.6630 4.7003 3 1 0.001259861 10.00000000
12/19 4.6778 5.1458 4.6714 4.7043 1 1 0.001278094 10.00000000
12/18 4.6925 5.1473 4.6723 4.7060 1 1 0.001282105 10.00000000
12/17 4.6630 5.1487 4.6702 4.7076 1 1 0.001274051 10.00000000
12/16 4.6573 5.1502 4.6721 4.7105 1 1 0.001272497 10.00000000
12/15 4.6697 5.1517 4.6752 4.7136 1 1 0.001275878 10.00000000
12/14 4.6697 5.1533 4.6772 4.7162 2 1 0.001275883 10.00000000
12/13 4.6697 5.1548 4.6792 4.7192 3 1 0.001275883 10.00000000
12/12 4.6837 5.1563 4.6813 4.7231 1 1 0.001279697 10.00000000
12/11 4.6782 5.1578 4.6851 4.7295 1 1 0.001278199 10.00000000
12/10 4.6763 5.1594 4.6907 4.7371 1 1 0.001277678 10.00000000
12/09 4.6787 5.1609 4.6964 4.7448 1 1 0.001278322 10.00000000
12/08 4.6840 51.6244 4.7044 4.7524 1 1 0.001279792 10.00000000
12/07 4.6840 51.6398 4.7126 4.7599 2 1 0.001279792 10.00000000
12/06 4.6840 51.6553 4.7209 4.7676 3 1 0.001279792 10.00000000
12/05 4.7107 51.6708 4.7291 4.7755 1 1 0.001287077 10.00000000
12/04 4.7171 51.6857 4.7317 4.7831 1 1 0.001288820 10.00000000
12/03 4.7163 51.7004 4.7335 4.7909 1 1 0.001288602 10.00000000
12/02 4.7347 51.7152 4.7347 4.7986 1 1 0.001293642 10.00000000
12/01 4.7416 51.7295 4.7342 4.8056 1 1 0.001295505 10.00000000
  Download .CSV

Performance

Annualized as of September 30, 2024

Time Period California CLASS Prime
Inception Date 7/5/2022
1 year 5.5791%
3 years N/A
5 years N/A
10 years N/A
Since Inception 4.8614%
Benchmark(s) 1 year 3 year 5 year 10 year
ICE BofA US 3-Month Treasury Index 5.4569% N/A N/A N/A

Data unaudited. Performance results are shown net of all fees and expenses and reflect the reinvestment of dividends and other earnings. Many factors affect performance including changes in market conditions and interest rates and in response to other economic, political, or financial developments. Investment involves risk including the possible loss of principal. No assurance can be given that the performance objectives of a given strategy will be achieved. California CLASS is not a bank. An investment in California CLASS is not insured or guaranteed by the Federal Deposit Insurance Corporation or any other government agency. Although the California CLASS Prime Fund seeks to preserve the value of your investment at $1.00 per share, it cannot guarantee it will do so. Please review the California CLASS Information Statement(s) located in the Document Center before investing. Past performance is no guarantee of future results. Any financial and/or investment decision may incur losses.


The ICE BofA ML 3-Month T-Bill Index is an unmanaged index that measures the returns of three-month U.S. Treasury Bills. The ICE BofA ML 6-Month T-Bill Index is an unmanaged index that measures the returns of six-month U.S. Treasury Bills.


Investors cannot purchase the index directly. Fees will reduce returns.

Explanation of Yields