Prime-style local government investment pool 

Enhanced cash local government investment pool 

Current and historical rate information

How much could you have earned with California CLASS Prime? 

A comprehensive introduction to the different California CLASS portfolios 
Get to know our diverse and experienced public finance officials who oversee the program
Our administrator, auditor, custodian, and legal counsel
Enrollment documents, prospectuses, and financials 
Updates, newsletters, and special reports
Upcoming Board meetings, holidays, events, and conferences
Answers to commonly asked questions about California CLASS
Assistance with your accounts and answers to your California CLASS questions
Contact our investment professionals who can provide you with information about the program 

Getting started is easy; join today and start earning tomorrow!

California Special Districts Association 
League of California Cities 

Historical Rates

PRIME
Sep 2023

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) WAM Days to Reset WAM Days to Final Daily Dividend Net Asset Value (NAV)
09/26 5.4973 5.0605 5.4919 5.4694 42 67 0.000150611 0.99991630
09/25 5.4871 5.0589 5.4891 5.4678 41 66 0.000150331 0.99990785
09/24 5.4951 5.0573 5.4883 5.4665 40 66 0.000150551 0.99983068
09/23 5.4951 5.0556 5.4853 5.4649 41 67 0.000150551 0.99987359
09/22 5.4951 5.0540 5.4823 5.4633 41 68 0.000150551 0.99991650
09/21 5.4923 5.0523 5.4792 5.4616 41 67 0.000150475 0.99991224
09/20 5.4814 5.0506 5.4764 5.4601 37 64 0.000150175 0.99992075
09/19 5.4779 5.0490 5.4744 5.4591 36 63 0.000150079 0.99991789
09/18 5.4813 5.0474 5.4731 5.4583 35 63 0.000150173 0.99990842
09/17 5.4739 5.0457 5.4707 5.4572 36 64 0.000149970 0.99981987
09/16 5.4739 5.0440 5.4686 5.4565 36 65 0.000149970 0.99986277
09/15 5.4739 5.0424 5.4664 5.4558 37 66 0.000149970 0.99990568
09/14 5.4724 5.0407 5.4643 5.4552 35 65 0.000149928 0.99990401
09/13 5.4672 5.0390 5.4632 5.4545 32 62 0.000149787 0.99990937
09/12 5.4691 5.0373 5.4618 5.4536 32 63 0.000149838 0.99991074
09/11 5.4644 5.0356 5.4594 5.4527 32 63 0.000149708 0.99990628
09/10 5.4591 5.0339 5.4568 5.4519 32 63 0.000149563 0.99983098
09/09 5.4591 5.0322 5.4549 5.4512 33 64 0.000149563 0.99987159
09/08 5.4591 5.0305 5.4530 5.4507 33 65 0.000149563 0.99991219
09/07 5.4645 5.0288 5.4511 5.4501 33 61 0.000149713 0.99989793
09/06 5.4577 5.0271 5.4513 5.4493 32 59 0.000149526 0.99989530
09/05 5.4520 5.0253 5.4529 5.4487 32 59 0.000149371 0.99988869
09/04 5.4459 5.0236 5.4543 5.4483 32 58 0.000149202 0.99978972
09/03 5.4459 5.0219 5.4553 5.4482 33 59 0.000149202 0.99983104
09/02 5.4459 5.0202 5.4557 5.4480 34 60 0.000149202 0.99987235
09/01 5.4458 5.0184 5.4561 5.4477 34 61 0.000149199 0.99991366
  Download .CSV

Performance

Annualized as of June 30, 2023

Time Period California CLASS Prime
Inception Date 7/1/2022
1 year 3.9692%
3 years N/A
5 years N/A
10 years N/A
Since Inception 3.9692%
Benchmark(s) 1 year 3 year 5 year 10 year
ICE BofA US 3-Month Treasury Index 3.5931% 1.2723% 1.5510% 0.9847%

Data unaudited. Performance results are shown net of all fees and expenses and reflect the reinvestment of interest and other earnings. Many factors affect performance including changes in market conditions and interest rates and in response to other economic, political, or financial developments. Investment involves risk including the possible loss of principal. No assurance can be given that the performance objectives of a given strategy will be achieved. California CLASS is not a bank. An investment in California CLASS is not insured or guaranteed by the Federal Deposit Insurance Corporation or any other government agency. Although the California CLASS prime-style fund seeks to preserve the value of your investment at $1.00 per share, it cannot guarantee it will do so. Please review the California CLASS Information Statement(s) located in the Document Center before investing. Past performance is no guarantee of future results. Any financial and/or investment decision may incur losses.


The ICE BofA ML 3-Month T-Bill Index is an unmanaged index that measures the returns of three-month U.S. Treasury Bills. Investors cannot purchase the index directly. Fees will reduce returns.

Explanation of Yields