Prime-style local government investment pool 

Enhanced cash local government investment pool 

Current and historical rate information

How much could you have earned with California CLASS Prime? 

A comprehensive introduction to the different California CLASS portfolios 
Get to know our diverse and experienced public finance officials who oversee the program
Our administrator, auditor, custodian, and legal counsel
Enrollment documents, prospectuses, and financials 
Updates, newsletters, and special reports
Upcoming Board meetings, holidays, events, and conferences
Answers to commonly asked questions about California CLASS
Assistance with your accounts and answers to your California CLASS questions
Contact our investment professionals who can provide you with information about the program 

Getting started is easy; join today and start earning tomorrow!

California Special Districts Association 
League of California Cities 

Yields

PRIME

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) primeWAM Days to Reset primeWAM Days to Final Daily Dividend Net Asset Value (NAV)
04/24/2024 5.3936 5.4430 5.3892 5.4099 19 83 0.000147365 0.99994293
04/23/2024 5.3780 5.4434 5.3914 5.4108 18 80 0.000146940 0.99994165
04/22/2024 5.3861 5.4440 5.3964 5.4121 17 79 0.000147161 0.99994597
04/21/2024 5.3889 5.4445 5.3994 5.4132 18 76 0.000147238 0.99988060
04/20/2024 5.3889 5.4450 5.4019 5.4141 18 77 0.000147238 0.99991362
04/19/2024 5.3889 5.4455 5.4043 5.4150 18 78 0.000147238 0.99994658
04/18/2024 5.3999 5.4461 5.4068 5.4158 17 77 0.000147538 0.99994167
04/17/2024 5.4087 5.4465 5.4081 5.4164 17 77 0.000147779 0.99994010
04/16/2024 5.4131 5.4468 5.4081 5.4167 17 78 0.000147898 0.99993992
04/15/2024 5.4075 5.4472 5.4071 5.4167 18 77 0.000147746 0.99994062
04/14/2024 5.4060 5.4475 5.4078 5.4169 18 77 0.000147706 0.99986553
04/13/2024 5.4060 5.4479 5.4083 5.4171 18 78 0.000147706 0.99990221
04/12/2024 5.4060 5.4484 5.4089 5.4176 19 79 0.000147706 0.99993890
04/11/2024 5.4091 5.4488 5.4094 5.4182 18 78 0.000147788 0.99993863
04/10/2024 5.4092 5.4492 5.4098 5.4184 18 78 0.000147791 0.99995197
04/09/2024 5.4060 5.4496 5.4109 5.4188 19 77 0.000147704 0.99995600
04/08/2024 5.4122 5.4500 5.4139 5.4193 19 77 0.000147874 0.99995566
04/07/2024 5.4098 5.4504 5.4145 5.4196 19 78 0.000147809 0.99988444
04/06/2024 5.4098 5.4508 5.4178 5.4200 20 78 0.000147809 0.99992243
04/05/2024 5.4098 5.4512 5.4211 5.4205 20 79 0.000147809 0.99996041
04/04/2024 5.4120 5.4517 5.4244 5.4209 20 80 0.000147868 0.99996051
04/03/2024 5.4170 5.4521 5.4274 5.4212 20 80 0.000148007 0.99996464
04/02/2024 5.4269 5.4525 5.4294 5.4211 21 80 0.000148276 0.99997017
04/01/2024 5.4159 5.4527 5.4290 5.4209 21 80 0.000147977 0.99997411
03/31/2024 5.4330 5.4531 5.4299 5.4211 21 79 0.000148443 0.99986555
03/30/2024 5.4330 5.4534 5.4276 5.4207 22 80 0.000148443 0.99990616
03/29/2024 5.4330 5.4536 5.4253 5.4208 22 81 0.000148443 0.99994676
03/28/2024 5.4330 5.4538 5.4230 5.4210 23 82 0.000148443 0.99998737
03/27/2024 5.4308 5.4541 5.4205 5.4210 22 81 0.000148382 0.99998888
03/26/2024 5.4240 5.4543 5.4180 5.4211 23 80 0.000148198 0.99999476
03/25/2024 5.4224 5.4547 5.4172 5.4213 23 80 0.000148154 0.99999922
  Download .CSV

ENHANCED CASH

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) enhanced-cashWAM Days to Reset enhanced-cashWAM Days to Final Daily Dividend Net Asset Value (NAV)
04/24/2024 5.3811 49.8018 5.3976 5.4178 0 1 0.001470249 10.00000000
04/23/2024 5.3892 49.7535 5.4026 5.4191 0 1 0.001472461 10.00000000
04/22/2024 5.3920 49.7030 5.4056 5.4201 0 1 0.001473232 10.00000000
04/21/2024 5.4030 49.6510 5.4081 5.4210 0 1 0.001476230 10.00000000
04/20/2024 5.4030 49.5962 5.4094 5.4215 0 1 0.001476230 10.00000000
04/19/2024 5.4030 49.5401 5.4107 5.4220 0 1 0.001476230 10.00000000
04/18/2024 5.4118 49.4825 5.4120 5.4226 0 1 0.001478633 10.00000000
04/17/2024 5.4160 49.4223 5.4121 5.4225 0 1 0.001479794 10.00000000
04/16/2024 5.4106 49.3600 5.4111 5.4225 0 1 0.001478309 10.00000000
04/15/2024 5.4091 49.2967 5.4118 5.4229 0 1 0.001477898 10.00000000
04/14/2024 5.4122 49.2319 5.4123 5.4234 0 1 0.001478743 10.00000000
04/13/2024 5.4122 49.1649 5.4127 5.4237 0 1 0.001478743 10.00000000
04/12/2024 5.4122 49.0961 5.4131 5.4242 0 1 0.001478743 10.00000000
04/11/2024 5.4123 49.0253 5.4136 5.4243 0 1 0.001478772 10.00000000
04/10/2024 5.4091 48.9525 5.4147 5.4236 0 1 0.001477898 10.00000000
04/09/2024 5.4153 48.8780 5.4177 5.4241 0 1 0.001479588 10.00000000
04/08/2024 5.4129 48.8004 5.4182 5.4245 0 1 0.001478934 10.00000000
04/07/2024 5.4151 48.7209 5.4213 5.4249 0 1 0.001479536 10.00000000
04/06/2024 5.4151 48.6386 5.4276 5.4253 0 1 0.001479536 10.00000000
04/05/2024 5.4151 48.5538 5.4339 5.4257 0 1 0.001479536 10.00000000
04/04/2024 5.4201 48.4664 5.4402 5.4260 0 1 0.001480903 10.00000000
04/03/2024 5.4300 48.3753 5.4457 5.4259 0 1 0.001483607 10.00000000
04/02/2024 5.4190 48.2798 5.4453 5.4257 0 1 0.001480602 10.00000000
04/01/2024 5.4349 48.1829 5.4451 5.4263 0 1 0.001484951 10.00000000
03/31/2024 5.4590 48.0801 5.4430 5.4263 0 1 0.001491524 10.00000000
03/30/2024 5.4590 47.9698 5.4372 5.4255 0 1 0.001491538 9.99999999
03/29/2024 5.4591 47.8556 5.4314 5.4248 0 1 0.001491546 9.99999999
03/28/2024 5.4591 47.7375 5.4256 5.4240 0 1 0.001491546 9.99999999
03/27/2024 5.4272 47.6151 5.4195 5.4228 0 1 0.001482831 10.00000000
03/26/2024 5.4173 47.4941 5.4188 5.4224 0 1 0.001480146 10.00000000
03/25/2024 5.4201 47.3704 5.4175 5.4071 0 1 0.001480898 10.00000000
  Download .CSV

Yields Disclaimer