Prime-style local government investment pool 

Enhanced cash local government investment pool 

Current and historical rate information

How much could you have earned with California CLASS Prime? 

A comprehensive introduction to the different California CLASS portfolios 
Get to know our diverse and experienced public finance officials who oversee the program
Our administrator, auditor, custodian, and legal counsel
Enrollment documents, prospectuses, and financials 
Updates, newsletters, and special reports
Upcoming Board meetings, holidays, events, and conferences
Answers to commonly asked questions about California CLASS
Assistance with your accounts and answers to your California CLASS questions
Contact our investment professionals who can provide you with information about the program 

Getting started is easy; join today and start earning tomorrow!

California Special Districts Association 
League of California Cities 

Yields

PRIME

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) primeWAM Days to Reset primeWAM Days to Final Daily Dividend Net Asset Value (NAV)
09/20/2023 5.4814 5.0506 5.4764 5.4601 37 64 0.000150175 0.99992075
09/19/2023 5.4779 5.0490 5.4744 5.4591 36 63 0.000150079 0.99991789
09/18/2023 5.4813 5.0474 5.4731 5.4583 35 63 0.000150173 0.99990842
09/17/2023 5.4739 5.0457 5.4707 5.4572 36 64 0.000149970 0.99981987
09/16/2023 5.4739 5.0440 5.4686 5.4565 36 65 0.000149970 0.99986277
09/15/2023 5.4739 5.0424 5.4664 5.4558 37 66 0.000149970 0.99990568
09/14/2023 5.4724 5.0407 5.4643 5.4552 35 65 0.000149928 0.99990401
09/13/2023 5.4672 5.0390 5.4632 5.4545 32 62 0.000149787 0.99990937
09/12/2023 5.4691 5.0373 5.4618 5.4536 32 63 0.000149838 0.99991074
09/11/2023 5.4644 5.0356 5.4594 5.4527 32 63 0.000149708 0.99990628
09/10/2023 5.4591 5.0339 5.4568 5.4519 32 63 0.000149563 0.99983098
09/09/2023 5.4591 5.0322 5.4549 5.4512 33 64 0.000149563 0.99987159
09/08/2023 5.4591 5.0305 5.4530 5.4507 33 65 0.000149563 0.99991219
09/07/2023 5.4645 5.0288 5.4511 5.4501 33 61 0.000149713 0.99989793
09/06/2023 5.4577 5.0271 5.4513 5.4493 32 59 0.000149526 0.99989530
09/05/2023 5.4520 5.0253 5.4529 5.4487 32 59 0.000149371 0.99988869
09/04/2023 5.4459 5.0236 5.4543 5.4483 32 58 0.000149202 0.99978972
09/03/2023 5.4459 5.0219 5.4553 5.4482 33 59 0.000149202 0.99983104
09/02/2023 5.4459 5.0202 5.4557 5.4480 34 60 0.000149202 0.99987235
09/01/2023 5.4458 5.0184 5.4561 5.4477 34 61 0.000149199 0.99991366
08/31/2023 5.4663 5.0167 5.4565 5.4475 34 62 0.000149762 0.99989231
08/30/2023 5.4689 5.0148 5.4535 5.4464 34 61 0.000149832 0.99987906
08/29/2023 5.4618 5.0129 5.4501 5.4456 34 62 0.000149639 0.99986786
08/28/2023 5.4528 5.0111 5.4480 5.4447 33 60 0.000149391 0.99986637
08/27/2023 5.4486 5.0092 5.4480 5.4440 34 57 0.000149278 0.99981246
08/26/2023 5.4486 5.0074 5.4483 5.4435 34 58 0.000149278 0.99985487
08/25/2023 5.4486 5.0055 5.4486 5.4402 35 59 0.000149278 0.99989731
08/24/2023 5.4453 5.0036 5.4490 5.4347 35 60 0.000149186 0.99989143
08/23/2023 5.4450 5.0017 5.4502 5.4292 35 60 0.000149178 0.99989016
08/22/2023 5.4470 4.9998 5.4517 5.4239 35 59 0.000149232 0.99988890
08/21/2023 5.4526 4.9979 5.4522 5.4187 36 60 0.000149386 0.99989174
  Download .CSV

ENHANCED CASH

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) enhanced-cashWAM Days to Reset enhanced-cashWAM Days to Final Daily Dividend Net Asset Value (NAV)
The fund has no rates available for the selected month.

Yields Disclaimer