Prime-style local government investment pool 

Enhanced cash local government investment pool 

Current and historical rate information

How much could you have earned with California CLASS Prime? 

A comprehensive introduction to the different California CLASS portfolios 
Get to know our diverse and experienced public finance officials who oversee the program
Our administrator, auditor, custodian, and legal counsel
Enrollment documents, prospectuses, and financials 
Updates, newsletters, and special reports
Upcoming Board meetings, holidays, events, and conferences
Answers to commonly asked questions about California CLASS
Assistance with your accounts and answers to your California CLASS questions
Contact our investment professionals who can provide you with information about the program 

Getting started is easy; join today and start earning tomorrow!

California Special Districts Association 
League of California Cities 

Yields

PRIME

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) primeWAM Days to Reset primeWAM Days to Final Daily Dividend Net Asset Value (NAV)
07/27/2024 5.4407 5.4251 5.4331 5.4174 31 83 0.000148654 0.99996721
07/26/2024 5.4407 5.4250 5.4308 5.4156 31 84 0.000148654 1.00000042
07/25/2024 5.4369 5.4250 5.4285 5.4145 31 84 0.000148549 1.00000012
07/24/2024 5.4363 5.4249 5.4274 5.4131 31 85 0.000148531 0.99999380
07/23/2024 5.4251 5.4249 5.4262 5.4117 31 84 0.000148226 0.99998811
07/22/2024 5.4278 5.4249 5.4258 5.4109 31 83 0.000148299 0.99998704
07/21/2024 5.4246 5.4248 5.4249 5.4099 31 84 0.000148213 0.99992022
07/20/2024 5.4246 5.4248 5.4234 5.4091 31 85 0.000148213 0.99995512
07/19/2024 5.4246 5.4248 5.4220 5.4085 32 86 0.000148213 0.99999003
07/18/2024 5.4288 5.4248 5.4206 5.4081 32 86 0.000148328 0.99999508
07/17/2024 5.4283 5.4248 5.4200 5.4076 32 86 0.000148313 0.99999842
07/16/2024 5.4220 5.4248 5.4187 5.4067 32 87 0.000148143 0.99998989
07/15/2024 5.4212 5.4248 5.4161 5.4060 31 86 0.000148120 0.99997835
07/14/2024 5.4146 5.4248 5.4129 5.4052 30 85 0.000147939 0.99993523
07/13/2024 5.4146 5.4249 5.4110 5.4048 30 86 0.000147939 0.99996792
07/12/2024 5.4146 5.4249 5.4092 5.4041 31 87 0.000147939 1.00000062
07/11/2024 5.4245 5.4250 5.4073 5.4036 31 88 0.000148209 0.99999677
07/10/2024 5.4194 5.4250 5.4047 5.4023 31 89 0.000148072 0.99998728
07/09/2024 5.4040 5.4250 5.4029 5.4012 31 87 0.000147649 0.99997114
07/08/2024 5.3989 5.4251 5.4035 5.4010 30 85 0.000147512 0.99997654
07/07/2024 5.4014 5.4253 5.4024 5.4009 30 81 0.000147578 0.99989860
07/06/2024 5.4014 5.4254 5.4038 5.4008 30 82 0.000147578 0.99993390
07/05/2024 5.4014 5.4255 5.4051 5.3998 30 83 0.000147578 0.99996919
07/04/2024 5.4067 5.4257 5.4065 5.3997 30 81 0.000147724 0.99993411
07/03/2024 5.4067 5.4258 5.4039 5.3998 30 82 0.000147724 0.99996947
07/02/2024 5.4083 5.4259 5.4037 5.3996 30 80 0.000147768 0.99997095
07/01/2024 5.3908 5.4260 5.4018 5.3998 29 78 0.000147289 0.99998217
06/30/2024 5.4111 5.4262 5.4025 5.4006 27 75 0.000147845 0.99991292
06/29/2024 5.4111 5.4262 5.4009 5.4006 27 76 0.000147845 0.99994758
06/28/2024 5.4111 5.4263 5.3992 5.4007 27 77 0.000147845 0.99998223
06/27/2024 5.3880 5.4264 5.3975 5.4006 27 76 0.000147214 0.99997205
  Download .CSV

ENHANCED CASH

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) enhanced-cashWAM Days to Reset enhanced-cashWAM Days to Final Daily Dividend Net Asset Value (NAV)
07/27/2024 5.4420 52.0561 5.4334 5.4195 0 1 0.001486889 10.00000000
07/26/2024 5.4420 52.0427 5.4315 5.4180 0 1 0.001486889 10.00000000
07/25/2024 5.4302 52.0292 5.4296 5.4160 0 1 0.001483669 10.00000000
07/24/2024 5.4302 52.0162 5.4295 5.4144 0 1 0.001483669 10.00000000
07/23/2024 5.4329 52.0031 5.4285 5.4128 0 1 0.001484402 10.00000000
07/22/2024 5.4280 51.9896 5.4271 5.4114 0 1 0.001483051 10.00000000
07/21/2024 5.4287 51.9763 5.4256 5.4102 0 1 0.001483243 10.00000000
07/20/2024 5.4287 51.9628 5.4262 5.4089 0 1 0.001483243 9.99999976
07/19/2024 5.4287 51.9491 5.4267 5.4078 0 1 0.001483243 10.00000024
07/18/2024 5.4290 51.9353 5.4273 5.4062 0 1 0.001483343 10.00000000
07/17/2024 5.4236 51.9213 5.4274 5.4047 0 1 0.001481863 10.00000000
07/16/2024 5.4228 51.9074 5.4263 5.4032 0 1 0.001481642 10.00000000
07/15/2024 5.4180 51.8934 5.4247 5.4016 0 1 0.001480320 10.00000000
07/14/2024 5.4325 51.8796 5.4240 5.4002 0 1 0.001484297 10.00000000
07/13/2024 5.4325 51.8647 5.4220 5.3982 0 1 0.001484302 10.00000080
07/12/2024 5.4325 51.8496 5.4200 5.3966 0 1 0.001484302 10.00000064
07/11/2024 5.4299 51.8343 5.4179 5.3947 0 1 0.001483569 10.00000000
07/10/2024 5.4162 51.8190 5.4159 5.3934 0 1 0.001479822 10.00000000
07/09/2024 5.4110 51.8043 5.4159 5.3936 0 1 0.001478427 10.00000000
07/08/2024 5.4136 51.7898 5.4138 5.3947 0 1 0.001479113 10.00000000
07/07/2024 5.4183 51.7750 5.4105 5.3958 0 1 0.001480397 10.00000000
07/06/2024 5.4183 51.7597 5.4060 5.3968 0 1 0.001480401 9.99999984
07/05/2024 5.4183 51.7441 5.4014 5.3987 0 1 0.001480401 9.99999968
07/04/2024 5.4161 51.7284 5.3969 5.4008 0 1 0.001479798 10.00000000
07/03/2024 5.4161 51.7126 5.3939 5.4031 0 1 0.001479798 9.99999976
07/02/2024 5.3960 51.6966 5.3893 5.4053 0 1 0.001474307 10.00000000
07/01/2024 5.3907 51.6817 5.3873 5.4058 0 1 0.001472869 10.00000000
06/30/2024 5.3864 51.6670 5.3861 5.4065 0 1 0.001471704 10.00000000
06/29/2024 5.3865 51.6523 5.3867 5.4073 0 1 0.001471709 9.99999911
06/28/2024 5.3865 51.6375 5.3873 5.4080 0 1 0.001471709 9.99999920
06/27/2024 5.3953 51.6224 5.3879 5.4086 0 1 0.001474135 10.00000000
  Download .CSV

Yields Disclaimer