Please note California CLASS phone lines are temporarily unavailable. If you are in need of assistance from our Client Service team, please click here to submit a client service request.

Prime-style local government investment pool 

Enhanced cash local government investment pool 

Current and historical rate information

How much could you have earned with California CLASS Prime? 

A comprehensive introduction to the different California CLASS portfolios 
Get to know our diverse and experienced public finance officials who oversee the program
Our administrator, auditor, custodian, and legal counsel
Enrollment documents, prospectuses, and financials 
Updates, newsletters, and special reports
Upcoming Board meetings, holidays, events, and conferences
Answers to commonly asked questions about California CLASS
Assistance with your accounts and answers to your California CLASS questions
Contact our investment professionals who can provide you with information about the program 

Getting started is easy; join today and start earning tomorrow!

California Special Districts Association 
League of California Cities 

Yields

PRIME

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) primeWAM Days to Reset primeWAM Days to Final Daily Dividend Net Asset Value (NAV)
02/18/2025 4.4118 4.4189 4.4035 4.4137 28 87 0.000120870 1.00004855
02/17/2025 4.4026 4.4190 4.4025 4.4131 28 86 0.000120620 0.99996241
02/16/2025 4.4026 4.4194 4.4023 4.4129 28 87 0.000120620 0.99999105
02/15/2025 4.4026 4.4197 4.4040 4.4127 29 88 0.000120620 1.00001970
02/14/2025 4.4026 4.4201 4.4058 4.4123 29 89 0.000120620 1.00004834
02/13/2025 4.3995 4.4205 4.4075 4.4120 28 88 0.000120535 1.00004852
02/12/2025 4.4025 4.4210 4.4080 4.4117 28 86 0.000120616 1.00004959
02/11/2025 4.4050 4.4214 4.4078 4.4114 27 85 0.000120684 1.00005068
02/10/2025 4.4010 4.4218 4.4091 4.4110 27 85 0.000120574 1.00006072
02/09/2025 4.4149 4.4224 4.4115 4.4108 27 85 0.000120955 0.99999713
02/08/2025 4.4149 4.4226 4.4131 4.4101 28 86 0.000120955 1.00002679
02/07/2025 4.4149 4.4228 4.4147 4.4090 28 86 0.000120955 1.00005644
02/06/2025 4.4032 4.4230 4.4164 4.4083 28 85 0.000120636 1.00005907
02/05/2025 4.4011 4.4235 4.4199 4.4087 28 87 0.000120578 1.00005279
02/04/2025 4.4141 4.4242 4.4242 4.4100 28 88 0.000120934 1.00005401
02/03/2025 4.4175 4.4245 4.4270 4.4129 28 85 0.000121026 1.00005573
02/02/2025 4.4263 4.4247 4.4288 4.4156 28 85 0.000121267 0.99998577
02/01/2025 4.4263 4.4246 4.4297 4.4180 29 86 0.000121267 1.00001501
01/31/2025 4.4263 4.4246 4.4305 4.4214 29 87 0.000121267 1.00004426
01/30/2025 4.4278 4.4245 4.4314 4.4245 29 84 0.000121308 1.00003218
01/29/2025 4.4313 4.4244 4.4290 4.4276 29 85 0.000121407 1.00004328
01/28/2025 4.4334 4.4242 4.4243 4.4315 30 86 0.000121463 1.00003780
01/27/2025 4.4304 4.4238 4.4190 4.4366 30 87 0.000121381 1.00004299
01/26/2025 4.4323 4.4236 4.4140 4.4418 31 86 0.000121433 0.99997644
01/25/2025 4.4323 4.4232 4.4088 4.4470 31 87 0.000121433 1.00000738
01/24/2025 4.4323 4.4228 4.4035 4.4503 32 88 0.000121433 1.00003834
01/23/2025 4.4112 4.4224 4.3983 4.4520 32 89 0.000120853 1.00002261
01/22/2025 4.3984 4.4229 4.3956 4.4545 32 87 0.000120503 1.00002074
01/21/2025 4.3962 4.4241 4.3947 4.4571 31 87 0.000120444 1.00002383
01/20/2025 4.3955 4.4255 4.3941 4.4599 30 85 0.000120425 0.99993579
01/19/2025 4.3955 4.4271 4.3936 4.4628 31 86 0.000120425 0.99996634
  Download .CSV

ENHANCED CASH

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) enhanced-cashWAM Days to Reset enhanced-cashWAM Days to Final Daily Dividend Net Asset Value (NAV)
02/18/2025 4.4036 4.4208 4.4022 4.4079 78 148 0.001206460 10.00048643
02/17/2025 4.4004 4.4212 4.4022 4.4071 75 146 0.001205599 10.00088126
02/16/2025 4.4004 4.4216 4.4036 4.4063 76 146 0.001205599 10.00098126
02/15/2025 4.4004 4.4221 4.4041 4.4055 77 146 0.001205599 10.00108128
02/14/2025 4.4004 4.4225 4.4046 4.4046 77 147 0.001205599 10.00118129
02/13/2025 4.4040 4.4230 4.4052 4.4043 76 147 0.001206566 10.00016980
02/12/2025 4.4063 4.4235 4.4041 4.4038 75 143 0.001207211 9.99925985
02/11/2025 4.4033 4.4239 4.4045 4.4034 73 142 0.001206374 10.00073360
02/10/2025 4.4100 4.4244 4.4055 4.4031 72 141 0.001208213 10.00108658
02/09/2025 4.4043 4.4248 4.4066 4.4025 74 141 0.001206644 10.00074471
02/08/2025 4.4043 4.4253 4.4097 4.4022 74 141 0.001206647 10.00082751
02/07/2025 4.4043 4.4258 4.4127 4.4026 75 141 0.001206647 10.00091030
02/06/2025 4.3965 4.4264 4.4158 4.4039 74 142 0.001204518 10.00206386
02/05/2025 4.4093 4.4273 4.4200 4.4065 74 142 0.001208030 10.00222031
02/04/2025 4.4099 4.4278 4.4229 4.4094 72 139 0.001208201 10.00152247
02/03/2025 4.4176 4.4283 4.4245 4.4133 70 134 0.001210297 10.00078472
02/02/2025 4.4258 4.4286 4.4252 4.4169 49 113 0.001212539 10.00100817
02/01/2025 4.4258 4.4287 4.4237 4.4203 49 113 0.001212539 10.00107557
01/31/2025 4.4260 4.4288 4.4222 4.4242 50 113 0.001212591 10.00114311
01/30/2025 4.4259 4.4289 4.4207 4.4289 50 103 0.001212564 10.00154521
01/29/2025 4.4293 4.4290 4.4166 4.4336 51 86 0.001213492 10.00132861
01/28/2025 4.4211 4.4290 4.4099 4.4387 49 81 0.001211261 10.00146409
01/27/2025 4.4227 4.4293 4.4046 4.4423 49 82 0.001211688 10.00175403
01/26/2025 4.4154 4.4295 4.3981 4.4457 49 82 0.001209687 10.00067751
01/25/2025 4.4154 4.4301 4.3927 4.4495 50 82 0.001209690 10.00072931
01/24/2025 4.4154 4.4307 4.3873 4.4517 51 82 0.001209690 10.00078112
01/23/2025 4.3972 4.4314 4.3819 4.4536 47 78 0.001204713 10.00060418
01/22/2025 4.3822 4.4329 4.3782 4.4561 51 59 0.001200604 10.00059981
01/21/2025 4.3839 4.4354 4.3798 4.4593 51 59 0.001201061 10.00083585
01/20/2025 4.3775 4.4379 4.3803 4.4664 50 57 0.001199313 10.00077001
01/19/2025 4.3775 4.4411 4.3826 4.4738 51 57 0.001199316 10.00080684
  Download .CSV

Yields Disclaimer