PRIME
Nov 2024
Date | Daily Yield (%) | YTD Yield (%) | 7-Day Yield (%) | 30-Day Yield (%) | WAM Days to Reset | WAM Days to Final | Daily Dividend | Net Asset Value (NAV) |
---|---|---|---|---|---|---|---|---|
11/20 | 4.7599 | 5.3337 | 4.7649 | 4.9039 | 24 | 66 | 0.000130052 | 1.00006566 |
11/19 | 4.7581 | 5.3355 | 4.7688 | 4.9118 | 22 | 65 | 0.000130003 | 1.00007243 |
11/18 | 4.7566 | 5.3372 | 4.7766 | 4.9199 | 22 | 63 | 0.000129960 | 1.00006998 |
11/17 | 4.7675 | 5.3390 | 4.7974 | 4.9281 | 23 | 61 | 0.000130259 | 1.00001941 |
11/16 | 4.7675 | 5.3408 | 4.8166 | 4.9360 | 23 | 62 | 0.000130259 | 1.00005286 |
11/15 | 4.7675 | 5.3426 | 4.8358 | 4.9441 | 24 | 63 | 0.000130259 | 1.00008631 |
11/14 | 4.7773 | 5.3444 | 4.8550 | 4.9520 | 24 | 63 | 0.000130528 | 1.00009682 |
11/13 | 4.7868 | 5.3462 | 4.8775 | 4.9591 | 24 | 63 | 0.000130787 | 1.00010069 |
11/12 | 4.8128 | 5.3480 | 4.8999 | 4.9659 | 22 | 62 | 0.000131497 | 1.00010338 |
11/11 | 4.9021 | 5.3497 | 4.9192 | 4.9719 | 23 | 63 | 0.000133937 | 1.00000956 |
11/10 | 4.9021 | 5.3511 | 4.9284 | 4.9749 | 23 | 64 | 0.000133937 | 1.00004301 |
11/09 | 4.9021 | 5.3525 | 4.9397 | 4.9778 | 24 | 65 | 0.000133937 | 1.00007645 |
11/08 | 4.9021 | 5.3539 | 4.9510 | 4.9812 | 24 | 65 | 0.000133937 | 1.00010990 |
11/07 | 4.9348 | 5.3554 | 4.9623 | 4.9848 | 20 | 62 | 0.000134830 | 1.00009817 |
11/06 | 4.9435 | 5.3567 | 4.9678 | 4.9872 | 20 | 60 | 0.000135069 | 1.00009661 |
11/05 | 4.9477 | 5.3581 | 4.9728 | 4.9894 | 19 | 59 | 0.000135184 | 1.00010031 |
11/04 | 4.9667 | 5.3594 | 4.9774 | 4.9919 | 20 | 60 | 0.000135703 | 1.00009665 |
11/03 | 4.9811 | 5.3607 | 4.9796 | 4.9937 | 18 | 57 | 0.000136095 | 1.00005650 |
11/02 | 4.9811 | 5.3619 | 4.9798 | 4.9950 | 19 | 58 | 0.000136095 | 1.00008738 |
11/01 | 4.9809 | 5.3632 | 4.9799 | 4.9975 | 19 | 59 | 0.000136091 | 1.00011826 |
Performance
Annualized as of September 30, 2024
Time Period | California CLASS Prime |
---|---|
Inception Date | 7/5/2022 |
1 year | 5.5791% |
3 years | N/A |
5 years | N/A |
10 years | N/A |
Since Inception | 4.8614% |
Benchmark(s) | 1 year | 3 year | 5 year | 10 year |
---|---|---|---|---|
ICE BofA US 3-Month Treasury Index | 5.4569% | N/A | N/A | N/A |
Data unaudited. Performance results are shown net of all fees and expenses and reflect the reinvestment of dividends and other earnings. Many factors affect performance including changes in market conditions and interest rates and in response to other economic, political, or financial developments. Investment involves risk including the possible loss of principal. No assurance can be given that the performance objectives of a given strategy will be achieved. California CLASS is not a bank. An investment in California CLASS is not insured or guaranteed by the Federal Deposit Insurance Corporation or any other government agency. Although the California CLASS Prime Fund seeks to preserve the value of your investment at $1.00 per share, it cannot guarantee it will do so. Please review the California CLASS Information Statement(s) located in the Document Center before investing. Past performance is no guarantee of future results. Any financial and/or investment decision may incur losses.
The ICE BofA ML 3-Month T-Bill Index is an unmanaged index that measures the returns of three-month U.S. Treasury Bills. The ICE BofA ML 6-Month T-Bill Index is an unmanaged index that measures the returns of six-month U.S. Treasury Bills.
Investors cannot purchase the index directly. Fees will reduce returns.
Explanation of Yields